WIYN Observatory

RESOLUTIONS OF THE WIYN BOARD

Index | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | Appendices

September 13, 1991

Projected Payment Schedule - UNIVERSITY OF WISCONSIN

FOR FISCAL YEARS 1991, 1992, 1993, AND MOST OF 1994

    Cash In-Kind Total Status
FY1991 Q1 104,411 1,875 106,286 PAID
  Q2 140,692 1,875 142,567 PAID
  Q3 145,458 1,875 147,333 PAID
  Q4 175,458 101,875 277,333 PAID
FY1992 Q1 378,514 29,253 407,767 Due 10/1/91
  Q2 578,358 1,875 580,233 Due 1/1/92
  Q3 563,625 1,875 565,500 Due 4/1/92
  Q4 518,125 1,875 520,000 Due 7/1/92
FY 1993 Q1 582,692 1,875 584,567 Due 10/1/92
  Q2 128,125 1,875 130,000 Due 1/1/93
  Q3 84,792 1,875 86,667 Due 4/1/93
  Q4 463,958 1,875 465,833 Due 7/1/93
FY 1994 Q1 73,525 1,875 75,400 Due 10/1/93
  Q2 144,158 1,875 146,033 Due 1/1/94
  Q3 69,192 1,875 71,067 Due 4/1/94

* Note: This table is a projection based on the best available information for the time period which covers the bulk of the construction and commissioning phases. The WIYN fiscal year runs from October 1 to September 30.

September 13, 1991

Projected Payment Schedule - INDIANA UNIVERSITY

FOR FISCAL YEARS 1991, 1992, 1993, AND MOST OF 1994

    Cash In-Kind Total Status
FY1991 Q1 55,504 0 5,504 PAID
  Q2 93,217 0 93,217 PAID
  Q3 96,33 0 96,333 PAID
  Q4 181,333 0 181,333 PAID
FY1992 Q1 266,617 0 266,617 Due 10/1/91
  Q2 379,383 0 379,383 Due 1/1/92
  Q3 369,750 0 369,750 Due 4/1/92
  Q4 340,000 0 340,000 Due 7/1/92
FY 1993 Q1 382,217 0 382,217 Due 10/1/92
  Q2 85,000 0 85,000 Due 1/1/93
  Q3 56,667 0 56,667 Due 4/1/93
  Q4 304,583 0 304,583 Due 7/1/93
FY 1994 Q1 49,300 0 49,300 Due 10/1/93
  Q2 95,483 0 95,483 Due 1/1/94
  Q3 46,467 0 46,467 Due 4/1/94

* Note: This table is a projection based on the best available information for the time period which covers the bulk of the construction and commissioning phases. The WIYN fiscal year runs from October 1 to September 30.

September 13, 1991

Projected Payment Schedule - YALE UNIVERSITY

FOR FISCAL YEARS 1991, 1992, 1993, AND MOST OF 1994

    Cash In-Kind Total Status
FY1991 Q1 57,211 0 57,211 PAID
  Q2 93,217 0 93,217 PAID
  Q3 96,333 0 96,333 PAID
  Q4 181,333 0 181,333 PAID
FY1992 Q1 266,617 0 266,617 Due 10/1/91
  Q2 379,383 0 379,383 Due 1/1/92
  Q3 369,750 0 369,750 Due 4/1/92
  Q4 340,000 0 340,000 Due 7/1/92
FY 1993 Q1 382,217 0 382,217 Due 10/1/92
  Q2 85,000 0 85,000 Due 1/1/93
  Q3 56,667 0 56,667 Due 4/1/93
  Q4 304,583 0 304,583 Due 7/1/93
FY 1994 Q1 49,300 0 49,300 Due 10/1/93
  Q2 95,483 0 95,483 Due 1/1/94
  Q3 46,467 0 46,467 Due 4/1/94

* Note: This table is a projection based on the best available information for the time period which covers the bulk of the construction and commissioning phases. The WIYN fiscal year runs from October 1 to September 30.

NSF University of Wisconsin Indiana University Purdue University Pennsylvania State University Princeton University

Last modified: 03-Apr-2020 14:20:34 MST